Step into the world of ultimate entertainment at Topgolf Alpharetta where passion for golf meets cutting-edge technology to create an unforgettable experience in Alpharetta Georgia. Nestled in this vibrant city, Topgolf Alpharetta is the go-to destination for both avid golfers and casual enthusiasts alike.
Embrace the thrill of swinging in our climate-controlled hitting bays, ensuring year-round comfort while you indulge in the game. Each bay is equipped with 28 feet video wall & over 200 HDTVs, as you immerse yourself in the electrifying ambiance of our sports bar and restaurant.
Whether you choose to wield our complimentary clubs or bring your own, get ready to take aim at colossal outfield targets, guided by our state-of-the-art balls that effortlessly score your every shot. Elevate your golfing experience and let Topgolf Alpharetta redefine entertainment for you, one swing at a time.
In this blogpost we will cover everything you must know before visiting Topgolf Alpharetta Georgia.
TOPGOLF ALPHARETTA PRICES
MONDAY TO FRIDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 5 PM | 5 PM TO CLOSE |
---|---|---|---|
Monday | 32 USD | 42 USD | 54 USD |
Tuesday | 16 USD | 21 USD | 27 USD |
Wednesday | 32 USD | 42 USD | 54 USD |
Thursday | 32 USD | 42 USD | 54 USD |
Friday | 39 USD | 50 USD | 62 USD |
SATURDAY AND SUDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 3 PM | 3 PM TO CLOSE |
---|---|---|---|
Saturday | 39 USD | 50 USD | 62 USD |
Sunday | 39 USD | 50 USD | 62 USD |
FEATURES & AMENITIES AT TOPGOLF ALPHARETTA
- 3 floors
- 100+ all-weather bays
- Rooftop Terrace with Fire Pits
- 28 Feet Video Wall & Over 200 HDTVs
- Rooftop Terrace with Fire Pits
- Free Wi-Fi
- EV Charging Stations
- Private event spaces
- Bar & restaurant
LESSONS & CLASSES FOR EVERYONE AT TOPGOLF ALPHARETTA
Discover the perfect golf lessons tailored to your needs at Topgolf Alpharetta , where learning meets excitement. Whether you prefer individual sessions or learning in a group with friends and family, our expert coaches use cutting-edge technology in our climate-controlled hitting bays to ensure a satisfying experience for all. From beginners to experienced players, Topgolf Alpharetta has you covered when it comes to golf lessons in Alpharetta Georgia.
SINGLE LESSON TYPES
New to golf or seeking a new golf instructor? Topgolf Alpharetta offers single lesson options that fit perfectly for you.
INDIVIDUAL LESSONS
Give your game undivided attention with lesson plans designed for all ages.
- Adults (18+): $99 for 60 minutes of one-on-one instruction.
- Juniors: $69 for 60 minutes of personalized guidance.
GROUP LESSONS
Master the game together with friends, family, couples, or colleagues in engaging group lessons.
- Groups of 2-3: $129 per person for 60 minutes, including one drink per person and a shared appetizer.
- Groups of 4-6: $159 per person for 60 minutes, along with the delightful treat of one drink per person and a shared appetizer.
PUBLIC CLASSES
Perfect for all skill levels, join public classes to enhance your game while enjoying a relaxed and friendly environment.
- Only $29 per guest for a 60-minute session with a group of up to 12 people.
LESSON PACKAGES NOW AVAILABLE AT TOPGOLF ALPHARETTA
Why stop at just one lesson? Keep the fun and learning going with our lesson packages available for both juniors and adults. The more lessons you purchase, the more you save! Please note that lesson packages can only be purchased in person at a Topgolf venue.
See Also: Topgolf Tampa
TOPGOLF ALPHARETTA FOOD AND DRINKS MENU
Topgolf menu can be categorized as Breakfast, Bites & Shareables, Burgers & Sandwiches, Salads & Sides, Desserts, Kids, Draft Beer, Bottles & Cans, TG Originals, Classics, Golfbags, Wine and Non Alcoholic Drinks. Lets see them in detail one by one.
TOPGOLF BREAKFAST MENU WITH PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
BREAKFAST BURRITO Scrambled eggs, bacon, breakfast sausage, cheddar | 1,400 CAL. | $9.50 |
CHICKEN & BISCUIT SANDWICH Fried chicken, American cheese, honey butter | 730 CAL. | $8.50 |
TOPGOLF BITES & SHAREABLES MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
GUAC & CHIPS | 1,300 CAL. | $9.00 |
WARM PRETZEL BITES Cheese sauce, horseradish Dijon | 970 CAL. | $9.00 |
PEPPERONI FLATBREAD | 1,010 CAL. | $13.25 |
QUESO BLANCO & CHIPS | 1,580 CAL. | $9.50 |
CHEESY MACARONI BITES Ranch and creamy tomato dipping sauces | 1,050 CAL. | $10.25 |
MARGHERITA FLATBREAD | 1,100 CAL. | $12.75 |
BUFFALO CHICKEN DIP | 1,870 CAL. | $11.25 |
NACHO AVERAGE NACHOS Tortilla chips, pinto beans, pepper jack, cheddar, Monterey Jack, chimichurri, jalapeño | 700 CAL. | $10.00 |
HARVEST HUMMUS Roasted carrot hummus, celery, carrots, cucumber, grilled flatbread | 1,180 CAL. | $11.25 |
MEATALIAN FLATBREAD Prosciutto, salami, pepperoni, pepperoncini, basil | 2,100 CAL. | $15.00 |
CRISPY CHICKEN STRIPS French fries, ranch | 2,230 CAL. | $12.50 |
TOPGOLF WINGS (BONELESS) Boneless or bone-in, with carrots, celery, ranch or blue cheese | 650-940 CAL. | $11.75 |
TOPGOLF WINGS (BONE-IN) Boneless or bone-in, with carrots, celery, ranch or blue cheese | 650-940 CAL. | $13.00 |
TRES TACOS CHICKEN Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 630 CAL. | $13.00 |
TRES TACOS STEAK Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 780 CAL. | $14.00 |
TRES TACOS SHRIMP Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 590 CAL. | $15.00 |
FARMHOUSE FLATBREAD Cauliflower crust, mushrooms, tomatoes, red onion, arugula, creamy garlic vinaigrette | 1,090 CAL. | $13.50 |
TOPGOLF ALPHARETTA BURGERS & SANDWICHES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
THE ALL-AMERICAN BURGER (Beef or Black Bean Veggie Patty) Lettuce, tomato, onion, American cheese, secret sauce | 910 CAL. | $12.50 |
FRIED CHICKEN HEAT-WICH Marinated fried chicken breast, habanero ranch, slaw, tomatoes | 1,000 CAL. | $12.50 |
GRILLED CHICKEN SANDWICH Lettuce, tomato, onion, Dijon aioli | 660 CAL. | $11.75 |
THE SMOKEHOUSE BURGER Bacon, BBQ sauce, cheddar, lettuce, tomato, onion, secret sauce | 1,170 CAL. | $14.50 |
TURKEY AVOCADO WRAP Carrots, cucumber, lettuce, tomato, chipotle aioli | 710 CAL. | $11.25 |
BUTTERMILK FRIED CHICKEN SANDWICH Marinated fried chicken breast, ranch, slaw, tomatoes | 1,120 CAL. | $11.75 |
TOPGOLF SALADS & SIDES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
COBB SALAD Bacon, egg, grape tomatoes, avocado, cheddar, scallions, marinated grilled chicken | 770 CAL. | $13.50 |
CHOPPED CHICKEN CAESAR SALAD Romaine, grilled chicken, Parmesan, Caesar dressing, croutons | 760 CAL. | $12.50 |
CHEESE FRIES | 1,580 CAL. | $10.25 |
FRENCH FRIES | 630 CAL. | $4.75 |
TATER TOTS | 1,280 CAL. | $4.75 |
TOPGOLF DESSERTS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
INJECTABLE DONUT HOLES Cinnamon-sugar dusted donut holes | 1,880 CAL. | $12.50 |
DOUBLE TROUBLE COOKIE SKILLET Vanilla ice cream, caramel sauce, powdered sugar | 1,390 CAL. | $10.75 |
COOKIE CRUMBLE SUNDAE Vanilla ice cream, whipped cream, chocolate sauce | 2,040 CAL. | $9.00 |
TOPGOLF KIDS MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
CHICKEN BITES BBQ, ranch or honey mustard dipping sauce | 580 CAL. | $7.25 |
GRILLED CHEESE | 630 CAL. | $7.25 |
JR CHEESEBURGER | 320 CAL. | $7.25 |
TOPGOLF ALPHARETTA DRAFT BEER PRICES
MENU ITEMS | CALORIES (PINT) | CALORIES (PITCHER) | PRICE (PINT) | PRICE (PITCHER) |
---|---|---|---|---|
Blue Moon Belgian White | 220 CAL. | 840 CAL. | $6.25 | $22.00 |
Bud Light | 150 CAL. | 550 CAL. | $5.50 | $19.00 |
Coors Light | 140 CAL. | 510 CAL. | $6.25 | $22.00 |
Dos Equis Lager | 170 CAL. | 650 CAL. | $7.00 | $25.00 |
Golden Road Mango Cart | 210 CAL. | 735 CAL. | $6.25 | $22.00 |
Lagunitas IPA | 270 CAL. | 1,000 CAL. | $6.25 | $22.00 |
Michelob ULTRA | 128 CAL. | 475 CAL. | $5.50 | $19.00 |
New Belgium Fat Tire | 181 CAL. | 675 CAL. | $6.25 | $22.00 |
Voodoo Ranger Juicy Haze IPA | 230 CAL. | 850 CAL. | $6.75 | $24.00 |
TOPGOLF BOTTLES & CANS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
IMPORTS: | ||
Corona Extra | 130 CAL. | $6.25 |
Corona Premier | 90 CAL. | $6.25 |
GUINNESS Draught | 170 CAL. | $6.75 |
Heineken | 142 CAL. | $6.25 |
Modelo Especial | 150 CAL. | $6.25 |
Stella Artois | 155 CAL. | $6.25 |
DOMESTIC: | ||
Bud Light | 150 CAL. | $6.00 |
Budweiser | 200 CAL. | $6.00 |
Coors Light | 140 CAL. | $6.00 |
Michelob ULTRA | 130 CAL. | $6.50 |
Miller Lite | 130 CAL. | $6.00 |
Pabst Blue Ribbon | 190 CAL. | $5.00 |
CRAFT: | ||
Blue Moon Light Sky | 95 CAL. | $6.25 |
Lagunitas DayTime IPA | 98 CAL. | $6.25 |
SELTZERS & UNIQUE: | ||
Angry Orchard Crisp Apple | 221 CAL. | $6.25 |
High Noon Pineapple | 100 CAL. | $8.50 |
High Noon Watermelon | 100 CAL. | $8.50 |
Truly Strawberry Lemonade | 100 CAL. | $6.25 |
Twisted Tea | 190 CAL. | $6.25 |
White Claw Black Cherry | 100 CAL. | $6.25 |
White Claw Mango | 100 CAL. | $6.25 |
NON-ALCOHOLIC: | ||
Athletic Brewing Run Wild IPA | 65 CAL. | $6.25 |
Heineken 0.0 | 69 CAL. | $6.25 |
TOPGOLF MENU TG ORIGINALS
MENU ITEMS | CALORIES | PRICE |
---|---|---|
TOPGOLF TEA ABSOLUT Vodka, BACARDI Superior Rum, BOMBAY SAPPHIRE Gin, DeKuyper Triple Sec, citrus sour, Coca-Cola | 410 CAL. | $12.00 |
BLUEBERRY LEMON DROP MARTINI ABSOLUT CITRON, Cointreau, Monin Blueberry, lemon juice, blueberries, sugar rim | 270 CAL. | $12.00 |
MAKER’S TIPSY PALMER Maker’s Mark, Minute Maid Lemonade, iced tea, lemon, mint | 220 CAL. | $10.50 |
TROP’ FRUIT MAI TAI Cruzan Light Rum, Myers’s Original Dark Rum, Monin Banana, pineapple juice, orange juice, grenadine, orange, mint | 210 CAL. | $10.50 |
SPIKED STRAWBERRY LEMONADE Tito’s Handmade Vodka, citrus sour, strawberry purée, lemon | 170 CAL. | $10.50 |
STRAWBERRY HENDRICK’S MULE Hendrick’s Gin, lemon, strawberry purée, ginger beer | 290 CAL. | $12.50 |
TOP GOLF CLASSICS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
OLD FASHIONED Four Roses or Bulleit Bourbon, orange bitters, cherry, orange | 190 CAL. | $11.50 |
BLOODY MARY New Amsterdam Vodka, Demitri’s Bloody Mary, Filthy Pickle stuffed olive, lime, lemon, salt rim | 150 CAL. | $9.75 |
TOPGOLF SANGRIA Ruffino Pinot Grigio, Deep Eddy Ruby Red Vodka, Aperol, white peach, mango, citrus sour, pineapple juice | 180 CAL. | $9.25 |
MIMOSA Sparkling wine, orange juice | 110 CAL. | $7.00 |
AMERICAN MULE Deep Eddy Lime Vodka, Goslings ginger beer, lime | 210 CAL. | $10.50 |
TOPGOLF MARG Lunazul Blanco Tequila, Cointreau, lime | 250 CAL. | $10.00 |
SKINNY MARG Código 1530 Blanco, lime juice, orange juice | 110 CAL. | $12.00 |
BLACKBERRY SMASH Jameson Irish Whiskey, Ole Smoky Blackberry Moonshine, blackberry purée, citrus sour, mint, soda | 200 CAL. | $12.50 |
TOPGOLF GOLFBAGS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
PINEAPPLE PUNCH Captain Morgan Spiced Rum, Malibu Coconut Rum, Monin ginger, pineapple juice, lemonade | 460 CAL. | $22.00 |
BOOZY CHERRY LIMEADE Deep Eddy Lime Vodka, grenadine, Sprite, cherry, lime | 430 CAL. | $22.00 |
TOPGOLF ALPHARETTA WINE PRICES
MENU ITEMS | CALORIES | PRICE (6 OZ) | PRICE (9 OZ) | PRICE (Bottle) |
---|---|---|---|---|
WHITE & ROSÉ | ||||
Rosé, Coppola Diamond Collection | 137-580 CAL. | $10.00 | $15.00 | $40.00 |
Pinot Grigio, Ruffino | 145-614 CAL. | $9.50 | $14.25 | $38.00 |
White Blend, Conundrum by Caymus | 144-609 CAL. | $10.75 | $16.25 | $43.00 |
Chardonnay, Imagery | 144-588 CAL. | $11.50 | $17.25 | $46.00 |
Chardonnay, Trinity Oaks | 144-609 CAL. | $9.00 | $13.50 | $36.00 |
Sauvignon Blanc, Wither Hills | 120-487 CAL. | $12.00 | $18.00 | $48.00 |
RED | ||||
Pinot Noir, Three Thieves | 151-639 CAL. | $10.00 | $15.00 | $40.00 |
Merlot, Trinity Oaks | 148-624 CAL. | $9.00 | $13.50 | $36.00 |
Cabernet, Josh Cellars | 146-619 CAL. | $10.75 | $16.00 | $43.00 |
Red Blend, Intercept | 186-786 CAL. | $14.50 | $21.75 | $58.00 |
BOTTLE ONLY | ||||
Brut, Chandon | 670 CAL. | – | – | $37.25 |
Champagne, Veuve Clicquot Yellow Label | 670 CAL. | – | – | $115.00 |
TOPGOLF NON-ALOCOHOLIC DRINKS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
FOUNTAIN DRINKS: | ||
Coca-Cola, Diet Coke, Coke Zero, Dr Pepper, Sprite, Fanta Orange, Barq’s Root Beer, Minute Maid Lemonade | 0-165 CAL. | $3.75 |
H20: | ||
Smartwater | 0 CAL. | $4.75 |
DASANI | 0 CAL. | $3.75 |
S. Pellegrino Sparkling Mineral Water | 0 CAL. | $4.75 |
Vitaminwater zero XXX | 0 CAL. | $4.75 |
ENERGY: | ||
Red Bull Energy Drink & Red Bull Sugarfree | 5 CAL. | $5.75 |
Red Bull Editions (Tropical, Watermelon & Coconut Berry) | 180 CAL. | $5.75 |
OTHER BEVERAGES: | ||
Powerade, Mountain Berry Blast or Fruit Punch | 130 CAL. | $4.75 |
Juice, Orange, Apple, Grapefruit or Cranberry | 125-170 CAL. | $3.75 |
Gold Peak Traditional Iced Tea | 0 CAL. | $3.75 |
Hot Tea & Coffee | 0 CAL. | $3.75 |
TOPGOLF ALPHARETTA ROOFTOP TERRACE
Capacity: 178 Guests
Located on the third floor, the Rooftop Terrace provides breathtaking panoramic views, a combination of cozy seating choices for both indoor and outdoor dining, captivating fire features, a designated bar, a performance stage, and ambient lighting to elevate the overall atmosphere.
Features: HDTVs, Wi-Fi, Lounge Furniture, Stage
TOPGOLF ALPHARETTA CONFERENCE ROOM
Capacity: 12 Guests
For your upcoming meeting or presentation, exclusive conference room is an excellent option. The space is well-equipped with a flat-screen TV that seamlessly connects to laptops, ensuring smooth presentations. Additionally, it provides Wi-Fi access for your convenience.
Features: HDTVs, Wi-Fi
TOPGOLF ALPHARETTA LOWER LEVEL LOUNGE
Capacity: 82 Guests
Located on the first level, this spacious lounge area provides a semi-private event space, complete with HDTVs and a diverse range of seating options. Enhance your experience by booking it alongside hitting bays for convenient team-building activities and entertainment.
Lower Level Lounge
TOPGOLF ALPHARETTA MEMBERSHIP: UNLOCK A WORLD OF PERKS!
Become a Platinum Member today and open the door to a treasure trove of benefits that will elevate your Topgolf experience to new heights. With unlimited game play hours, exclusive discounts on delectable food, refreshing beverages, trendy retail items, and an array of additional perks.
The Platinum Membership is designed to bring joy to golf enthusiasts and social butterflies alike. Whether you choose to indulge on your own or share the excitement with friends, family, or coworkers, this membership is tailor-made for unforgettable moments at Topgolf Alpharetta.
EXCLUSIVE PRIVILEGES AT TOPGOLF ALPHARETTA
As a Platinum Member, your membership grants you access to one bay that can accommodate up to six players at any given time. But if you’re looking for an even more extraordinary experience, consider upgrading to a Platinum Elite Membership.
With this elevated status, you’ll enjoy expanded Platinum Hours, the flexibility of adding more shared users to your membership, priority bay access for seamless enjoyment, and the luxury of upgraded clubs for the ultimate swing. Below are the complete details of different platinum packages.
BENEFITS | PLATINUM CLUB1-2 Individuals | PLATINUM ELITE1-2 Individuals | PLATINUM ELITE3-4 Individuals | PLATINUM ELITE5-6 Individuals |
---|---|---|---|---|
Weekly unlimited game play hours | HOURS:Mon-Fri: open to 5pm | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close |
Complimentary Lifetime Memberships | Yes | Yes | Yes | Yes |
20% off food & non-alcoholic drinks | Yes | Yes | Yes | Yes |
20% off in-venue retail | Yes | Yes | Yes | Yes |
20% off private events* | No | Yes | Yes | Yes |
Priority bay access | No | Yes | Yes | Yes |
$1,000 Hole-in-One Prize** | No | Yes | Yes | Yes |
Upgraded Clubs (limited supply) | No | Yes | Yes | Yes |
VIEW PRICING | ||||
Users per Membership | 1-2 Individuals | 1-2 Individuals | 3-4 Individuals | 5-6 Individuals |
Annual Prepay | $720 | $2,500 | $3,000 | $3,500 |
6-Month Prepay †| $420 | $1,350 | $1,800 | $2,250 |
Monthly †| $100 | $300 | $400 | $500 |
TERMS AND CONDITIONS FOR MEMBERS
- Excludes food and beverages. Only valid for prepaid membership types.
- Offer valid for Platinum Primary or assigned Designated Individuals on active, Platinum Elite Membership only. Brown, blue and white targets only. Game restrictions apply. Not available at Topgolf Augusta, Boise, Chattanooga, Colorado Springs, Vineyard, Waco, and Wichita.
- At Topgolf Augusta, Chattanooga and Waco, 6-Month Prepay and Monthly payment options are not available.
- Please note Platinum Members must be 18 years of age or older. Topgolf gift cards may not be used to purchase Platinum Memberships.
TOPGOLF ALPHARETTA LOCATION & OPERATING HOURS
ADDRESS
10900 Westside Parkway
Alpharetta, GA
OPERATING HOURS
- Mon-Thurs: 10AM – 12AM
- Fri: 10AM – 1AM
- Sat: 9AM – 1AM
- Sun: 9AM – 12AM
All the images and prices are taken from the following official sources of Topgolf Alpharetta.