Step into the world of ultimate entertainment at Topgolf Augusta where passion for golf meets cutting-edge technology to create an unforgettable experience in Augusta Georgia. Nestled in this vibrant city, Topgolf Augusta is the go-to destination for both avid golfers and casual enthusiasts alike.
Embrace the thrill of swinging in our climate-controlled hitting bays, ensuring year-round comfort while you indulge in the game. Each bay is equipped with 28 feet video wall & over 200 HDTVs, as you immerse yourself in the electrifying ambiance of our sports bar and restaurant.
Whether you choose to wield our complimentary clubs or bring your own, get ready to take aim at colossal outfield targets, guided by our state-of-the-art balls that effortlessly score your every shot. Elevate your golfing experience and let Topgolf Augusta redefine entertainment for you, one swing at a time.
In this blogpost we will cover everything you must know before visiting Topgolf Augusta Georgia.
TOPGOLF AUGUSTA PRICES
MONDAY TO FRIDAY PRICING
DAYS | OPEN TO 5 PM | 5 PM TO CLOSE |
---|---|---|
Monday | 30 USD | 43 USD |
Tuesday | 15 USD | 21.5 USD |
Wednesday | 30 USD | 43 USD |
Thursday | 30 USD | 43 USD |
Friday | 30 USD | 50 USD |
SATURDAY AND SUDAY PRICING
DAYS | OPEN TO 3 PM | 3 PM TO CLOSE |
---|---|---|
Saturday | 43 USD | 50 USD |
Sunday | 43 USD | 50 USD |
FEATURES & AMENITIES AT TOPGOLF AUGUSTA
- 1 floor
- 30+ all-weather bays
- Toptracer Games
- 13 Foot Video Wall & Over 50 HDTVs
- Indoor/Outdoor Yards With Fire Pits
- 9 Hole Mini Golf Course
- Free Wi-Fi
- Semi Private event spaces
- Bar & restaurant
See Also: Topgolf Alpharetta
TOPGOLF AUGUSTA MINI GOLF
Topgolf Augusta offers something for everyone, featuring a 9-hole miniature golf course. Whether you’re planning a night out with friends, a family day, a birthday celebration, or just seeking some fun, it’s the ideal spot! Experience the joy of sinking a tiny ball into a tiny hole elevated to new heights on our incredibly entertaining miniature golf course. Come roll with the good times at Topgolf Augusta
Mini Golf Pricing
- Kids 3 and Under: FREE
- Ages 4- 17: $5
- Adults (18+): $5
Prices include sales tax. Please note that mini golf availability is weather dependent.
Mini Golf Hours
Mini Golf is available during normal business hours. Last game must be purchased one hour prior to close.
Any Guest under 16, or under 18 after 9pm, must always be supervised by a Guest over 21.
Capacity: 40 Guests
TOPGOLF AUGUSTA FOOD AND DRINKS MENU
Topgolf menu can be categorized as Breakfast, Bites & Shareables, Handhelds, Salads, Desserts, Kids, Sides, Signature Cocktails, Frozen Drinks, Beer, Wine, Beverages, and Brunch Cocktails. Lets see them in detail one by one.
TOPGOLF BREAKFAST MENU WITH PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
BREAKFAST BURRITO Scrambled eggs, bacon, breakfast sausage, cheddar | 1,400 CAL. | $9.50 |
CHICKEN & BISCUIT SANDWICH Fried chicken, American cheese, honey butter | 730 CAL. | $8.50 |
TOPGOLF AUGUSTA BITES & SHAREABLES MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
CHIPS + GUAC | 1,310 CAL. | $9.00 |
CHIPS+QUESO | 1,520 CAL. | $9.50 |
CHEESY MACARONI BITES Ranch and creamy tomato dipping sauces | 1,050 CAL. | $10.25 |
FRIED PICKLE CHIPS | 1,270 CAL. | $8.50 |
BUFFALO CHICKEN DIP | 1,720 CAL. | $11.25 |
HARVEST HUMMUS Roasted carrot hummus, celery, carrots, cucumber, grilled flatbread | 800 CAL. | $10.00 |
CRISPY CHICKEN STRIPS Hand-breaded chicken, fries, ranch | 1,220 CAL. | $12.50 |
TOPGOLF WINGS (BONE-IN) Boneless or bone-in, with carrots, celery, ranch or blue cheese | 650 CAL. | $13.00 |
TRES TACOS CHICKEN Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 630 CAL. | $13.00 |
TRES TACOS STEAK Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 780 CAL. | $14.00 |
TRES TACOS SHRIMP Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 770 CAL. | $15.00 |
LOADED SHEET PAN NACHOS Cheddar, cotija cheese, pico de gallo, sour cream, queso, salsa verde, jalapeño | 1,510 CAL. | $10.25 |
CHEESE FRIES | 1,850 CAL. | $10.25 |
TOPGOLF AUGUSTA HANDHELDS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
THE ALL-AMERICAN BURGER (Beef or Black Bean Veggie Patty) Lettuce, tomato, onion, American cheese, secret sauce | 910 CAL. | $12.50 |
GRILLED CHICKEN SANDWICH Lettuce, tomato, onion, Dijon aioli | 660 CAL. | $11.75 |
SMOKEHOUSE BURGER Bacon, BBQ sauce, cheddar, lettuce, tomato, onion, secret sauce | 1,170 CAL. | $14.50 |
TURKEY AVOCADO WRAP Carrots, cucumber, lettuce, tomato, chipotle aioli | 710 CAL. | $11.25 |
BUTTERMILK FRIED CHICKEN SANDWICH Marinated fried chicken breast, ranch, slaw, tomatoes | 1,120 CAL. | $11.75 |
TOPGOLF SALADS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
COBB SALAD Bacon, egg, grape tomatoes, avocado, cheddar, scallions, marinated grilled chicken | 770 CAL. | $14.50 |
CHOPPED CHICKEN CAESAR SALAD Romaine, grilled chicken, Parmesan, Caesar dressing, croutons | 760 CAL. | $13.50 |
HOUSE Lettuce, tomato, onion, crouton | 270 CAL. | $7.50 |
TOPGOLF DESSERTS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
INJECTABLE DONUT HOLES Cinnamon-sugar dusted donut holes | 1,880 CAL. | $12.50 |
DOUBLE TROUBLE COOKIE SKILLET Vanilla ice cream, caramel sauce, powdered sugar | 1,390 CAL. | $10.75 |
COOKIE CRUMBLE SUNDAE Vanilla ice cream, whipped cream, chocolate sauce | 2,040 CAL. | $9.00 |
TOPGOLF KIDS MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
CHICKEN STRIPS | 340 CAL. | $7.25 |
GRILLED CHEESE | 370 CAL. | $7.25 |
JR CHEESEBURGER | 460 CAL. | $7.25 |
TOPGOLF SIDES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
FRENCH FRIES | 410 CAL. | $4.75 |
TOTS | 280 CAL. | $4.75 |
SIDE SALAD | 25 CAL. | $3.00 |
FRUIT CUP | 100 CAL. | $3.00 |
TOPGOLF SIGNATURE COCKTAILS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
TOPGOLF MARG Lunazul Blanco Tequila, Cointreau, lime | 250 CAL. | $10.00 |
SKINNY MARG Código 1530 Blanco, lime juice, orange juice | 110 CAL. | $12.00 |
BOOZY CHERRY LIMEADE Deep Eddy Lime Vodka, Bgrenadine, Sprite, cherry, lime | 220 CAL. | $10.00 |
BLUEBERRY LEMON DROP MARTINI ABSOLUT CITRON, Cointreau, Monin Blueberry, Nlemon juice, blueberries, sugar rim | 270 CAL. | $12.00 |
AMERICAN MULE Deep Eddy Lime Vodka, Gosling’s ginger beer, lime | 210 CAL. | $10.50 |
SPIKED STRAWBERRY LEMONADE Tito’s Handmade Vodka, citrus sour, strawberry purée, lemon | 210 CAL. | $10.50 |
TOPGOLF TEA ABSOLUT Vodka, BACARDÍ Superior Rum, BOMBAY SAPPHIRE Gin, DeKuyper Triple Sec, citrus sour, lemon, Coca-Cola | 230 CAL. | $12.00 |
TOPGOLF SANGRIA Ruffino Pinot Grigio, Deep Eddy Ruby Red Vodka, Aperol, white peach, mango, citrus sour, pineapple juice | 180 CAL. | $9.25 |
PEANUT BUTTER OLD FASHIONED Skrewball Peanut Butter Whiskey, Slow & Low Rock & Rye Whiskey, orange, bitters | 160 CAL. | $9.75 |
PEACH SWEET TEA Jack Daniel’s, Ole Smoky Peach Whiskey, iced tea, house citrus sour | 190 CAL. | $10.00 |
TROP’ FRUIT MAI TAI Cruzan Light Rum, Myers’s Original Dark Rum, Monin Banana, pineapple juice, orange juice, grenadine, orange, mint | 210 CAL. | $10.25 |
BLACKBERRY SMASH Jameson Irish Whiskey, Ole Smoky Blackberry Moonshine, blackberry puree, citrus sour, mint, soda | 200 CAL. | $12.50 |
TOPGOLF FROZEN DRINKS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
BACK PORCH FROZEN LEMONADE Non-alcoholicX | 220 CAL. | $5.50 |
FROZEN JACK & COKE Jack Daniel’s Tennesee Whiskey, Coca-Cola | 280 CAL. | $11.50 |
TITO’S SPIKED FROZEN LEMONADE Tito’s Handmade Vodka, lemonade | 300 CAL. | $11.50 |
PIÑA COLADA Malibu Coconut Rum, Coco Reàl Cream of Coconut, Monin Passion Fruit, pineapple juice, Maraschino cherry | 330 CAL. | $11.00 |
TOPGOLF AUGUSTA BEER PRICES
MENU ITEMS | CALORIES (PINT) | CALORIES (PITCHER) | PRICE (PINT) | PRICE (PITCHER) |
---|---|---|---|---|
DRAFT BEERS: | ||||
Blue Moon Belgian White | 220 CAL. | 840 CAL. | $6.75 | $22.00 |
Bud Light | 150 CAL. | 500 CAL. | $5.50 | $19.00 |
Coors Light | 140 CAL. | 510 CAL. | $5.50 | $19.00 |
Dos Equis Lager | 170 CAL. | 650 CAL. | $6.25 | $22.00 |
Lagunitas IPA | 270 CAL. | 1,000 CAL. | $6.25 | $22.00 |
Michelob ULTRA | 126CAL. | 457 CAL. | $6.25 | $22.00 |
MIller Lite | 128CAL. | 464CAL. | $5.50 | $19.00 |
New Belgium Juicy Haze | 230 CAL. | 850 CAL. | $6.75 | $24.00 |
BOTTLE & CANS Mix and Match A Bucket of 6 | ||||
Bud Light | 150 CAL. | – | $6.00 | – |
Budweiser | 200 CAL. | – | $6.00 | – |
Coors Light | 140 CAL. | – | $6.00 | |
Miller Lite | 130 CAL. | – | $6.00 | – |
Michelob Lite | 130 CAL. | – | $6.50 | – |
Lagunitas Daytime IPA | 98 CAL. | – | $6.25 | – |
Blue Moon Light Sky | 95 CAL. | – | $6.25 | – |
Truly Wild Or Strawberry Lemonade Hard Seltzer | 100 CAL. | – | $6.25 | – |
White Claw Black Cherry or Mango Hard Seltzer | 100 CAL. | – | $6.25 | – |
Angry Orchard Crisp Apple Cider | 220 CAL. | – | $6.25 | – |
Corona Extra | 130 CAL. | – | $6.25 | – |
Modelo Especial | 150 CAL. | – | $6.25 | – |
Dos Equis Lager | 130 CAL. | – | $6.25 | – |
Heineken | 142 CAL.. | – | $6.25 | – |
Stella Artious | 155 CAL. | – | $5.00 | – |
Guiness | 170 CAL. | – | $6.25 | – |
Pabst Blue Ribbon | 190 CAL. | – | $5.00 | – |
NON-ALCOHOLIC: | ||||
Heineken 0.0 | 69 CAL. | – | $6.25 | – |
Athlete Brewing Run Wild IPA | 65 CAL. | – | $6.25 | – |
TOPGOLF WINE PRICES
MENU ITEMS | CALORIES (PINT) | PRICE (PITCHER) | CALORIES (PINT) | PRICE (PITCHER) |
---|---|---|---|---|
PINOT GRIGIO RUFFINO | 145 CAL. | $9.50 | 614 CAL. | $38.00 |
CHARDONNAY TRINITY OAKS | 144 CAL. | $9.00 | 609 CAL. | $36.00 |
MERLOT TRINITY OAKS | 148 CAL. | $9.00 | 624 CAL. | $36.00 |
ROSÉ AVA GRACE | 130 CAL. | $9.50 | 530 CAL. | $38.00 |
BRUT SILVER GATE | 100 CAL. | $7.00 | 508 CAL. | $26.75 |
TOPGOLF BEVERAGES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
GOLD PEAK ICED TEA | 0 CAL. | $3.75 |
DASANI | 0 CAL. | $3.75 |
S. PELLEGRINO SPARKLING MINERAL WATER | 0 CAL. | $4.75 |
RED BULL (Energy Drink, Sugarfree, Tropical, Coconut Berry, Watermelon) | 5-120 CAL. | $5.75 |
JUICES (Orange, Pineapple, Graptefruit, Cranberry) | 140-170 CAL. | $5.00 |
FRESHLY BREWED COFFEE OR TEA | 0 CAL. | $3.75 |
FOUNTAIN DRINKS: | ||
Coca-Cola, Diet Coke, Coke Zero, Dr Pepper, Sprite, Fanta Orange, Barq’s Root Beer, Minute Maid Lemonade | 0-165 CAL. | $3.75 |
TOPGOLF BRUNCH COCKTAILS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
CLASSIC MIMOSA Sparkling wine, orange juice | 110 CAL. | $7.00 |
BEERMOSA Blue Moon Belgian White, Bsparkling wine, orange juice | 260 CAL. | $8.50 |
BUILD YOUR OWN MIMOSA Bottle of Silver Gate Brut, orange, Bpineapple, and cranberry juice | 910-1,195 CAL. | $28.00 |
HOUSE BLOODY MARY New Amsterdam Vodka, house-made Bloody Mary mix, lime, lemon, stuffed olive, kosher salt | 150 CAL. | $9.75 |
TOPGOLF AUGUSTA MEMBERSHIP: UNLOCK A WORLD OF PERKS!
Become a Platinum Member today and open the door to a treasure trove of benefits that will elevate your Topgolf experience to new heights. With unlimited game play hours, exclusive discounts on delectable food, refreshing beverages, trendy retail items, and an array of additional perks.
The Platinum Membership is designed to bring joy to golf enthusiasts and social butterflies alike. Whether you choose to indulge on your own or share the excitement with friends, family, or coworkers, this membership is tailor-made for unforgettable moments at Topgolf Augusta.
EXCLUSIVE PRIVILEGES AT TOPGOLF AUGUSTA
As a Platinum Member, your membership grants you access to one bay that can accommodate up to six players at any given time. But if you’re looking for an even more extraordinary experience, consider upgrading to a Platinum Elite Membership.
With this elevated status, you’ll enjoy expanded Platinum Hours, the flexibility of adding more shared users to your membership, priority bay access for seamless enjoyment, and the luxury of upgraded clubs for the ultimate swing. Below are the complete details of different platinum packages.
BENEFITS | PLATINUM CLUB1-2 Individuals | PLATINUM ELITE1-2 Individuals | PLATINUM ELITE3-4 Individuals | PLATINUM ELITE5-6 Individuals |
---|---|---|---|---|
Weekly unlimited game play hours | HOURS:Mon-Fri: open to 5pm | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close |
Complimentary Lifetime Memberships | Yes | Yes | Yes | Yes |
20% off food & non-alcoholic drinks | Yes | Yes | Yes | Yes |
20% off in-venue retail | Yes | Yes | Yes | Yes |
20% off private events* | No | Yes | Yes | Yes |
Priority bay access | No | Yes | Yes | Yes |
$1,000 Hole-in-One Prize** | No | Yes | Yes | Yes |
Upgraded Clubs (limited supply) | No | Yes | Yes | Yes |
VIEW PRICING | ||||
Users per Membership | 1-2 Individuals | 1-2 Individuals | 3-4 Individuals | 5-6 Individuals |
Annual Prepay | $720 | $2,500 | $3,000 | $3,500 |
TOPGOLF AUGUSTA PAVILION
Capacity: 150 Guests
Shape an ideal setting for your special event or corporate meeting with Topgolf Augusta’s Pavilion. This expansive covered space comes complete with a bar and a mix of picnic tables, regular seating, and comfortable couches. Optimize your experience by booking alongside hitting bays for easy team building and entertainment.
Pavilion
TOPGOLF AUGUSTA VIP DECK
Capacity: 75 Guests
The VIP deck offers a semi-private space adorned with a combination of lounge-style couches and picnic tables. Additionally, adjacent bays are available for rental, providing an extended option for your enjoyment.
VIP Deck
TOPGOLF AUGUSTA LOCATION & OPERATING HOURS
ADDRESS
437Topgolf Way Blvd.
Augusta, GA
OPERATING HOURS
- Mon-Thur: 10AM – 1AM
- Fri: 10AM – 12AM
- Sat: 9AM – 1AM
- Sun: 9AM – 12AM
All the images and prices are taken from the official sources of Topgolf Augusta Georgia.