Step into the world of ultimate entertainment at Topgolf Miami-Doral where passion for golf meets cutting-edge technology to create an unforgettable experience in Miami-Doral Florida. Nestled in this vibrant city, Topgolf Miami-Doral is the go-to destination for both avid golfers and casual enthusiasts alike.
Embrace the thrill of swinging in our climate-controlled hitting bays, ensuring year-round comfort while you indulge in the game. Each bay is equipped with over 200 HDTVs, as you immerse yourself in the electrifying ambiance of our sports bar and restaurant.
Whether you choose to wield our complimentary clubs or bring your own, get ready to take aim at colossal outfield targets, guided by our state-of-the-art balls that effortlessly score your every shot. Elevate your golfing experience and let Topgolf Miami-Doral redefine entertainment for you, one swing at a time.
In this blogpost we will cover everything you must know before visiting Topgolf Miami-Doral Florida.
TOPGOLF MIAMI-DORAL PRICES
MONDAY TO FRIDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 5 PM | 5 PM TO CLOSE |
---|---|---|---|
Monday | 32 USD | 42 USD | 54 USD |
Tuesday | 16 USD | 21 USD | 27 USD |
Wednesday | 32 USD | 42 USD | 54 USD |
Thursday | 32 USD | 42 USD | 54 USD |
Friday | 39 USD | 50 USD | 62 USD |
SATURDAY AND SUDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 3 PM | 3 PM TO CLOSE |
---|---|---|---|
Saturday | 39 USD | 50 USD | 62 USD |
Sunday | 39 USD | 50 USD | 62 USD |
FEATURES & AMENITIES AT TOPGOLF DORAL
- 3 floors
- 100+ all-weather bays
- Toptracer games
- Rooftop Terrace with Fire Pits
- Over 200 HDTVs
- Free Wi-Fi
- Private event spaces
- Bar & restaurant
See Also: Topgolf Jacksonville
TOPGOLF DORAL FOOD AND DRINKS MENU
Topgolf menu can be categorized as Breakfast, Bites & Shareables, Burgers & Sandwiches, Salads & Sides, Desserts, Kids, Draft Beer, Bottles & Cans, TG Originals, Classics, Golfbags, Wine and Non Alcoholic Drinks. Lets see them in detail one by one.
TOPGOLF BREAKFAST MENU WITH PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
BREAKFAST BURRITO Scrambled eggs, bacon, breakfast sausage, cheddar | 1,400 CAL. | $10.00 |
CHICKEN & BISCUIT SANDWICH Fried chicken, American cheese, honey butter | 730 CAL. | $9.50 |
TOPGOLF MIAMI DORAL BITES & SHAREABLES MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
GUAC & CHIPS | 1,300 CAL. | $9.50 |
WARM PRETZEL BITES Cheese sauce, horseradish Dijon | 970 CAL. | $9.50 |
PEPPERONI FLATBREAD | 1,010 CAL. | $13.50 |
QUESO BLANCO & CHIPS | 1,580 CAL. | $10.00 |
CHEESY MACARONI BITES Ranch and creamy tomato dipping sauces | 1,050 CAL. | $10.75 |
MARGHERITA FLATBREAD | 1,100 CAL. | $13.00 |
BUFFALO CHICKEN DIP | 1,870 CAL. | $11.75 |
NACHO AVERAGE NACHOS Tortilla chips, pinto beans, pepper jack, cheddar, Monterey Jack, chimichurri, jalapeño | 700 CAL. | $10.50 |
HARVEST HUMMUS Roasted carrot hummus, celery, carrots, cucumber, grilled flatbread | 1,180 CAL. | $11.75 |
MEATALIAN FLATBREAD Prosciutto, salami, pepperoni, pepperoncini, basil | 2,100 CAL. | $15.25 |
CRISPY CHICKEN STRIPS French fries, ranch | 2,230 CAL. | $13.00 |
TOPGOLF WINGS (BONELESS) Boneless or bone-in, with carrots, celery, ranch or blue cheese | 650-940 CAL. | $12.25 |
TOPGOLF WINGS (BONE-IN) Boneless or bone-in, with carrots, celery, ranch or blue cheese | 650-940 CAL. | $13.50 |
TRES TACOS CHICKEN Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 630 CAL. | $13.50 |
TRES TACOS STEAK Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 780 CAL. | $14.50 |
TRES TACOS SHRIMP Choice of 3 smoked chicken, 3 steak or 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 590 CAL. | $15.50 |
FARMHOUSE FLATBREAD Cauliflower crust, mushrooms, tomatoes, red onion, arugula, creamy garlic vinaigrette | 1,090 CAL. | $14.00 |
TOPGOLF MIAMI DORAL BURGERS & SANDWICHES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
THE ALL-AMERICAN BURGER (Beef or Black Bean Veggie Patty) Lettuce, tomato, onion, American cheese, secret sauce | 910 CAL. | $13.00 |
FRIED CHICKEN HEAT-WICH Marinated fried chicken breast, habanero ranch, slaw, tomatoes | 1,000 CAL. | $13.00 |
GRILLED CHICKEN SANDWICH Lettuce, tomato, onion, Dijon aioli | 660 CAL. | $12.25 |
THE SMOKEHOUSE BURGER Bacon, BBQ sauce, cheddar, lettuce, tomato, onion, secret sauce | 1,170 CAL. | $15.00 |
TURKEY AVOCADO WRAP Carrots, cucumber, lettuce, tomato, chipotle aioli | 710 CAL. | $11.75 |
BUTTERMILK FRIED CHICKEN SANDWICH Marinated fried chicken breast, ranch, slaw, tomatoes | 1,120 CAL. | $12.25 |
TOPGOLF SALADS & SIDES PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
COBB SALAD Bacon, egg, grape tomatoes, avocado, cheddar, scallions, marinated grilled chicken | 770 CAL. | $14.50 |
CHOPPED CHICKEN CAESAR SALAD Romaine, grilled chicken, Parmesan, Caesar dressing, croutons | 760 CAL. | $13.50 |
CHEESE FRIES | 1,580 CAL. | $10.25 |
FRENCH FRIES | 630 CAL. | $4.75 |
TATER TOTS | 1,280 CAL. | $4.75 |
TOPGOLF DESSERTS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
INJECTABLE DONUT HOLES Cinnamon-sugar dusted donut holes | 1,880 CAL. | $13.00 |
DOUBLE TROUBLE COOKIE SKILLET Vanilla ice cream, caramel sauce, powdered sugar | 1,390 CAL. | $11.25 |
COOKIE CRUMBLE SUNDAE Vanilla ice cream, whipped cream, chocolate sauce | 2,040 CAL. | $9.50 |
TOPGOLF KIDS MENU PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
CHICKEN BITES BBQ, ranch or honey mustard dipping sauce | 580 CAL. | $7.50 |
GRILLED CHEESE | 630 CAL. | $7.50 |
JR CHEESEBURGER | 320 CAL. | $7.50 |
TOPGOLF MIAMI-DORAL DRAFT BEER PRICES
MENU ITEMS | CALORIES (PINT) | CALORIES (PITCHER) | PRICE (PINT) | PRICE (PITCHER) |
---|---|---|---|---|
Blue Moon Belgian White | 220 CAL. | 840 CAL. | $6.75 | $24.00 |
Bud Light | 150 CAL. | 550 CAL. | $6.00 | $21.00 |
Coors Light | 140 CAL. | 510 CAL. | $6.75 | $24.00 |
Dos Equis Lager | 170 CAL. | 650 CAL. | $7.50 | $27.00 |
Golden Road Mango Cart | 210 CAL. | 735 CAL. | $6.75 | $24.00 |
Lagunitas IPA | 270 CAL. | 1,000 CAL. | $6.75 | $24.00 |
Michelob ULTRA | 128 CAL. | 475 CAL. | $6.00 | $21.00 |
New Belgium Fat Tire | 181 CAL. | 675 CAL. | $6.75 | $24.00 |
Voodoo Ranger Juicy Haze IPA | 230 CAL. | 850 CAL. | $7.50 | $27.00 |
TOPGOLF BOTTLES & CANS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
IMPORTS: | ||
Corona Extra | 130 CAL. | $6.75 |
Corona Premier | 90 CAL. | $6.75 |
GUINNESS Draught | 170 CAL. | $7.00 |
Heineken | 142 CAL. | $6.75 |
Modelo Especial | 150 CAL. | $6.75 |
Stella Artois | 155 CAL. | $6.75 |
DOMESTIC: | ||
Bud Light | 150 CAL. | $6.50 |
Budweiser | 200 CAL. | $6.50 |
Coors Light | 140 CAL. | $6.50 |
Michelob ULTRA | 130 CAL. | $7.00 |
Miller Lite | 130 CAL. | $6.50 |
Pabst Blue Ribbon | 190 CAL. | $5.50 |
CRAFT: | ||
Blue Moon Light Sky | 95 CAL. | $6.75 |
Lagunitas DayTime IPA | 98 CAL. | $6.75 |
SELTZERS & UNIQUE: | ||
Angry Orchard Crisp Apple | 221 CAL. | $6.75 |
High Noon Pineapple | 100 CAL. | $8.50 |
High Noon Watermelon | 100 CAL. | $8.50 |
Truly Strawberry Lemonade | 100 CAL. | $6.75 |
Twisted Tea | 190 CAL. | $6.75 |
White Claw Black Cherry | 100 CAL. | $6.75 |
White Claw Mango | 100 CAL. | $6.75 |
NON-ALCOHOLIC: | ||
Athletic Brewing Run Wild IPA | 65 CAL. | $6.75 |
Heineken 0.0 | 69 CAL. | $6.75 |
TOPGOLF MENU TG ORIGINALS
MENU ITEMS | CALORIES | PRICE |
---|---|---|
TOPGOLF TEA ABSOLUT Vodka, BACARDI Superior Rum, BOMBAY SAPPHIRE Gin, DeKuyper Triple Sec, citrus sour, Coca-Cola | 410 CAL. | $12.75 |
BLUEBERRY LEMON DROP MARTINI ABSOLUT CITRON, Cointreau, Monin Blueberry, lemon juice, blueberries, sugar rim | 270 CAL. | $12.50 |
MAKER’S TIPSY PALMER Maker’s Mark, Minute Maid Lemonade, iced tea, lemon, mint | 220 CAL. | $12.50 |
TROP’ FRUIT MAI TAI Cruzan Light Rum, Myers’s Original Dark Rum, Monin Banana, pineapple juice, orange juice, grenadine, orange, mint | 210 CAL. | $11.00 |
SPIKED STRAWBERRY LEMONADE Tito’s Handmade Vodka, citrus sour, strawberry purée, lemon | 170 CAL. | $11.00 |
STRAWBERRY HENDRICK’S MULE Hendrick’s Gin, lemon, strawberry purée, ginger beer | 290 CAL. | $13.50 |
TOP GOLF CLASSICS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
OLD FASHIONED Four Roses or Bulleit Bourbon, orange bitters, cherry, orange | 190 CAL. | $11.75 |
BLOODY MARY New Amsterdam Vodka, Demitri’s Bloody Mary, Filthy Pickle stuffed olive, lime, lemon, salt rim | 150 CAL. | $10.50 |
TOPGOLF SANGRIA Ruffino Pinot Grigio, Deep Eddy Ruby Red Vodka, Aperol, white peach, mango, citrus sour, pineapple juice | 180 CAL. | $9.75 |
MIMOSA Sparkling wine, orange juice | 110 CAL. | $7.25 |
AMERICAN MULE Deep Eddy Lime Vodka, Goslings ginger beer, lime | 210 CAL. | $12.00 |
TOPGOLF MARG Lunazul Blanco Tequila, Cointreau, lime | 250 CAL. | $11.00 |
SKINNY MARG Código 1530 Blanco, lime juice, orange juice | 110 CAL. | $13.00 |
BLACKBERRY SMASH Jameson Irish Whiskey, Ole Smoky Blackberry Moonshine, blackberry purée, citrus sour, mint, soda | 200 CAL. | $13.50 |
TOPGOLF GOLFBAGS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
PINEAPPLE PUNCH Captain Morgan Spiced Rum, Malibu Coconut Rum, Monin ginger, pineapple juice, lemonade | 460 CAL. | $23.00 |
BOOZY CHERRY LIMEADE Deep Eddy Lime Vodka, grenadine, Sprite, cherry, lime | 430 CAL. | $23.00 |
TOPGOLF MIAMI-DORAL WINE PRICES
MENU ITEMS | CALORIES | PRICE (6 OZ) | PRICE (9 OZ) | PRICE (Bottle) |
---|---|---|---|---|
WHITE & ROSÉ | ||||
Rosé, Coppola Diamond Collection | 137-580 CAL. | $10.50 | $15.75 | $42.00 |
Pinot Grigio, Ruffino | 145-614 CAL. | $10.50 | $15.75 | $42.00 |
White Blend, Conundrum by Caymus | 144-609 CAL. | $11.25 | $17.00 | $45.00 |
Chardonnay, Imagery | 144-588 CAL. | $12.00 | $18.00 | $48.00 |
Chardonnay, Trinity Oaks | 144-609 CAL. | $9.50 | $14.25 | $38.00 |
Sauvignon Blanc, Wither Hills | 120-487 CAL. | $13.00 | $19.50 | $52.00 |
RED | ||||
Pinot Noir, Three Thieves | 151-639 CAL. | $10.50 | $15.75 | $42.00 |
Merlot, Trinity Oaks | 148-624 CAL. | $9.50 | $14.25 | $38.00 |
Cabernet, Josh Cellars | 146-619 CAL. | $11.25 | $16.75 | $45.00 |
Red Blend, Intercept | 186-786 CAL. | $15.00 | $22.50 | $60.00 |
BOTTLE ONLY | ||||
Brut, Chandon | 670 CAL. | – | – | $37.25 |
Champagne, Veuve Clicquot Yellow Label | 670 CAL. | – | – | $120.00 |
TOPGOLF NON-ALOCOHOLIC DRINKS PRICES
MENU ITEMS | CALORIES | PRICE |
---|---|---|
FOUNTAIN DRINKS: | ||
Coca-Cola, Diet Coke, Coke Zero, Dr Pepper, Sprite, Fanta Orange, Barq’s Root Beer, Minute Maid Lemonade | 0-165 CAL. | $4.25 |
H20: | ||
Smartwater | 0 CAL. | $5.25 |
DASANI | 0 CAL. | $4.25 |
S. Pellegrino Sparkling Mineral Water | 0 CAL. | $5.25 |
Vitaminwater zero XXX | 0 CAL. | $5.00 |
ENERGY: | ||
Red Bull Energy Drink & Red Bull Sugarfree | 5 CAL. | $5.75 |
Red Bull Editions (Tropical, Watermelon & Coconut Berry) | 180 CAL. | $5.75 |
OTHER BEVERAGES: | ||
Powerade, Mountain Berry Blast or Fruit Punch | 130 CAL. | $5.00 |
Juice, Orange, Apple, Grapefruit or Cranberry | 125-170 CAL. | $4.25 |
Gold Peak Traditional Iced Tea | 0 CAL. | $4.25 |
Hot Tea & Coffee | 0 CAL. | $4.25 |
TOPGOLF DORAL ROOFTOP TERRACE
Capacity: 178 Guests
Situated on the third level, the Rooftop Terrace offers stunning panoramic views, a mix of comfortable seating options for both indoor and outdoor dining, captivating fire elements, a dedicated bar, a performance stage, and atmospheric lighting to enhance the overall mood.
Rooftop Terrace
TOPGOLF DORAL SIGNATURE ROOM
- Capacity: 250 Guests
- Square Feet: 3,000
Two exclusive event spaces that can be used separately or combined to create the perfect venue for a special occasion or corporate gathering. You can reserve them along with hitting bays for easy team-building and entertainment. These spaces offer versatile layout options, including banquet round, classroom style, u-shaped, theater style, or cocktail/reception, allowing you to customize them to suit your specific requirements.
Features: Private Bar, HDTV’s, Wi-Fi, A/V Capabilities
TOPGOLF DORAL LOWER LEVEL LOUNGE
Capacity: 82 Guests
Located on the first floor, this spacious lounge area provides a semi-private setting and features HDTVs along with a variety of seating options. You have the option to book it alongside hitting bays, making it a convenient choice for seamless team-building activities and entertainment.
Lower Level Lounge
TOPGOLF MIAMI-DORAL MEMBERSHIP: UNLOCK A WORLD OF PERKS!
Become a Platinum Member today and open the door to a treasure trove of benefits that will elevate your Topgolf experience to new heights. With unlimited game play hours, exclusive discounts on delectable food, refreshing beverages, trendy retail items, and an array of additional perks.
The Platinum Membership is designed to bring joy to golf enthusiasts and social butterflies alike. Whether you choose to indulge on your own or share the excitement with friends, family, or coworkers, this membership is tailor-made for unforgettable moments at Topgolf Miami-Doral.
EXCLUSIVE PRIVILEGES AT TOPGOLF MIAMI-DORAL
As a Platinum Member, your membership grants you access to one bay that can accommodate up to six players at any given time. But if you’re looking for an even more extraordinary experience, consider upgrading to a Platinum Elite Membership.
With this elevated status, you’ll enjoy expanded Platinum Hours, the flexibility of adding more shared users to your membership, priority bay access for seamless enjoyment, and the luxury of upgraded clubs for the ultimate swing. Below are the complete details of different platinum packages.
BENEFITS | PLATINUM CLUB1-2 Individuals | PLATINUM ELITE1-2 Individuals | PLATINUM ELITE3-4 Individuals | PLATINUM ELITE5-6 Individuals |
---|---|---|---|---|
Weekly unlimited game play hours | HOURS:Mon-Fri: open to 5pm | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close |
Complimentary Lifetime Memberships | Yes | Yes | Yes | Yes |
20% off food & non-alcoholic drinks | Yes | Yes | Yes | Yes |
20% off in-venue retail | Yes | Yes | Yes | Yes |
20% off private events* | No | Yes | Yes | Yes |
Priority bay access | No | Yes | Yes | Yes |
$1,000 Hole-in-One Prize** | No | Yes | Yes | Yes |
Upgraded Clubs (limited supply) | No | Yes | Yes | Yes |
VIEW PRICING | ||||
Users per Membership | 1-2 Individuals | 1-2 Individuals | 3-4 Individuals | 5-6 Individuals |
Annual Prepay | $720 | $2,500 | $3,000 | $3,500 |
6-Month Prepay †| $420 | $1,350 | $1,800 | $2,250 |
Monthly †| $100 | $300 | $400 | $500 |
TERMS AND CONDITIONS FOR MEMBERS
- Excludes food and beverages. Only valid for prepaid membership types.
- Offer valid for Platinum Primary or assigned Designated Individuals on active, Platinum Elite Membership only. Brown, blue and white targets only. Game restrictions apply. Not available at Topgolf Augusta, Boise, Chattanooga, Colorado Springs, Vineyard, Waco, and Wichita.
- At Topgolf Augusta, Chattanooga and Waco, 6-Month Prepay and Monthly payment options are not available.
- Please note Platinum Members must be 18 years of age or older. Topgolf gift cards may not be used to purchase Platinum Memberships.
Lessons and classes packages are temporarily unavailable at Topgolf Doral.
TOPGOLF MIAMI-DORAL LOCATION & OPERATING HOURS
ADDRESS
11850 NW 22nd St
Doral, FL
OPERATING HOURS
- Mon-Thurs: 10AM – 12AM
- Fri-Sat: 10AM – 1AM
- Sun: 10AM – 12AM
All the images and prices are taken from the following official sources of Topgolf Miami-Doral Florida.