Step into the world of ultimate entertainment at Topgolf St. Louis – Midtown where passion for golf meets cutting-edge technology to create an unforgettable experience in St. Louis – Midtown Missouri. Nestled in this vibrant city, Topgolf St. Louis – Midtown is the go-to destination for both avid golfers and casual enthusiasts alike.
Embrace the thrill of swinging in our climate-controlled hitting bays, ensuring year-round comfort while you indulge in the game. Each bay is equipped with over 200 HDTVs, as you immerse yourself in the electrifying ambiance of our sports bar and restaurant.
Whether you choose to wield our complimentary clubs or bring your own, get ready to take aim at colossal outfield targets, guided by our state-of-the-art balls that effortlessly score your every shot. Elevate your golfing experience and let Topgolf St. Louis – Midtown redefine entertainment for you, one swing at a time.
In this blogpost we will cover everything you must know before visiting Topgolf St. Louis – Midtown Missouri.
TOPGOLF ST. LOUIS – MIDTOWN PRICES
MONDAY TO FRIDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 5 PM | 5 PM TO CLOSE |
---|---|---|---|
Monday | 30 USD | 40 USD | 52 USD |
Tuesday | 15 USD | 20 USD | 26 USD |
Wednesday | 30 USD | 40 USD | 52 USD |
Thursday | 30 USD | 40 USD | 52 USD |
Friday | 35 USD | 47 USD | 58 USD |
SATURDAY AND SUDAY PRICING
DAYS | OPEN TO 12 PM | 12 PM TO 3 PM | 3 PM TO CLOSE |
---|---|---|---|
Saturday | 35 USD | 47 USD | 58 USD |
Sunday | 35 USD | 47 USD | 58 USD |
FEATURES & AMENITIES AT TOPGOLF ST. LOUIS – MIDTOWN
- 3 floors
- 100+ all-weather bays
- Toptracer games
- 28-foot video wall and 200+ HDTVs
- Free Wi-Fi
- Private event spaces
- Bar & restaurant
LESSONS & CLASSES FOR EVERYONE AT TOPGOLF ST. LOUIS – MIDTOWN
Discover the perfect golf lessons tailored to your needs at Topgolf St. Louis – Midtown, where learning meets excitement. Whether you prefer individual sessions or learning in a group with friends and family, our expert coaches use cutting-edge technology in our climate-controlled hitting bays to ensure a satisfying experience for all. From beginners to experienced players, Topgolf St. Louis – Midtown has you covered when it comes to golf lessons in St. Louis Missouri.
SINGLE LESSON TYPES
New to golf or seeking a new golf instructor? Topgolf St. Louis – Midtown offers single lesson options that fit perfectly for you.
INDIVIDUAL LESSONS
Give your game undivided attention with lesson plans designed for all ages.
- Adults (18+): $99 for 60 minutes of one-on-one instruction.
- Juniors: $69 for 60 minutes of personalized guidance.
GROUP LESSONS
Master the game together with friends, family, couples, or colleagues in engaging group lessons.
- Groups of 2-3: $129 per person for 60 minutes, including one drink per person and a shared appetizer.
- Groups of 4-6: $159 per person for 60 minutes, along with the delightful treat of one drink per person and a shared appetizer.
PUBLIC CLASSES
Perfect for all skill levels, join public classes to enhance your game while enjoying a relaxed and friendly environment.
- Only $29 per guest for a 60-minute session with a group of up to 12 people.
LESSON PACKAGES NOW AVAILABLE AT TOPGOLF ST. LOUIS – MIDTOWN
Why stop at just one lesson? Keep the fun and learning going with our lesson packages available for both juniors and adults. The more lessons you purchase, the more you save! Please note that lesson packages can only be purchased in person at a Topgolf venue.
See Also: Topgolf National Harbor
TOPGOLF ST. LOUIS – MIDTOWN FOOD AND DRINKS MENU
Topgolf menu can be categorized as Breakfast, For the Table, Wings, Flatbreads, Tacos, Burgers, Salads, Sides, Desserts, Kids, Draft Beer, Bottles & Cans, Signature Cocktails, Golfbags, Tequila Cocktails, Wine and Non-Alcoholic Drinks. Lets see them in detail one by one.
TOPGOLF ST. LOUIS – MIDTOWN BREAKFAST MENU PRICES
Item | Description | Calories | Price |
---|---|---|---|
MIMOSA | Sparkling wine, orange juice | 110 cal. | $7.25 |
BREAKFAST BURRITO | Scrambled eggs, bacon, breakfast sausage, cheddar | 1400 cal. | $10.00 |
CHICKEN & BISCUIT SANDWICH | Fried chicken, American cheese, honey butter | 730 cal. | $9.50 |
BLOODY MARY | New Amsterdam Vodka, Demitri’s Bloody Mary, Filthy Pickle Stuffed Olive, lime, lemon, salt rim | 150 cal. | $10.50 |
TOPGOLF MENU FOR THE TABLE PRICES
Item | Description | Calories | Price |
---|---|---|---|
CHEESY MACARONI BITES | Ranch & creamy tomato sauce | 1050 cal. | $10.75 |
BUFFALO CHICKEN DIP | – | 1870 cal. | $11.75 |
NACHO AVERAGE NACHOS V | Tortilla chips, pinto beans, pepper jack, cheddar, Monterey jack, chimichurri, jalapeño | 700 cal. | $10.50 |
HARVEST HUMMUS V | Roasted carrot hummus, celery, carrots, cucumber, grilled flatbread | 1180 cal. | $11.75 |
WARM PRETZEL BITES V | Cheese sauce & horseradish Dijon | 970 cal. | $9.50 |
CRISPY CHICKEN STRIPS | French fries, ranch | 2230 cal. | $13.00 |
GUAC & CHIPS VE | – | 1300 cal. | $9.50 |
QUESO BLANCO & CHIPS V | – | 1580 cal. | $10.00 |
TOPGOLF WINGS PRICES
Item | Description | Calories | Price |
---|---|---|---|
WINGS – Boneless | Boneless Wings, with carrots, celery, ranch or blue cheese | 650 cal. | $12.25 |
WINGS – Bone-in | Bone-in Wings, with carrots, celery, ranch or blue cheese | 940 cal. | $13.50 |
TOPGOLF ST. LOUIS – MIDTOWN FLATBREADS PRICES
Item | Description | Calories | Price |
---|---|---|---|
PEPPERONI | – | 1010 cal. | $13.50 |
MARGHERITA | – | 1100 cal. | $13.00 |
MEATALIAN | Prosciutto, salami, pepperoni, pepperoncini, basil | 2100 cal. | $15.25 |
FARMHOUSE GF | Cauliflower crust, mushrooms, tomatoes, red onion, arugula, creamy garlic vinaigrette | 830 cal. | $14.00 |
TOPGOLF TACOS PRICES
Item | Description | Calories | Price |
---|---|---|---|
TRES TACOS – Chicken | 3 smoked chicken tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 630 cal. | $13.50 |
TRES TACOS – Steak | 3 steak tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 780 cal. | $14.50 |
TRES TACOS – Shrimp | 3 shrimp tacos, avocado salsa, lime crema, pico de gallo, Cotija cheese, chipotle slaw, corn tortillas | 590 cal. | $15.50 |
TOPGOLF BURGERS MENU WITH PRICES
Item | Description | Calories | Price |
---|---|---|---|
THE ALL-AMERICAN BURGER | Lettuce, tomato, onion, American cheese, secret sauce | 910 cal. | $13.00 |
THE SMOKEHOUSE BURGER | Bacon, BBQ sauce, cheddar, lettuce, tomato, onion, secret sauce | 1170 cal. | $15.00 |
TURKEY AVOCADO WRAP | Carrots, cucumber, lettuce, tomato, chipotle aioli | 710 cal. | $11.75 |
BUTTERMILK FRIED CHICKEN SANDWICH | Fried marinated chicken breast, ranch, slaw, tomatoes | 1120 cal. | $12.25 |
FRIED CHICKEN HEAT-WICH | Fried marinated chicken breast, habanero ranch, slaw, tomatoes | 1000 cal. | $13.00 |
GRILLED CHICKEN SANDWICH | Lettuce, tomato, onion, Dijon aioli | 660 cal. | $12.25 |
TOPGOLF ST. LOUIS – MIDTOWN SALADS PRICES
Item | Description | Calories | Price |
---|---|---|---|
COBB SALAD GF | Bacon, egg, grape tomatoes, avocado, cheddar, scallions, grilled marinated chicken | 770 cal. | $14.50 |
CHOPPED CHICKEN CAESAR SALAD | Romaine, grilled chicken, parmesan, Caesar dressing, croutons | 760 cal. | $13.50 |
TOPGOLF ST. LOUIS – MIDTOWN SIDES PRICES
Item | Calories | Price |
---|---|---|
CHEESE FRIES | 1580 cal. | $10.25 |
FRENCH FRIES | 630 cal. | $4.75 |
TATER TOTS | 770 cal. | $4.75 |
TOPGOLF MENU KIDS PRICES
Item | Calories | Price |
---|---|---|
CHICKEN BITES | 580 cal. | $7.50 |
GRILLED CHEESE | 630 cal. | $7.50 |
JR CHEESEBURGER | 890 cal. | $7.50 |
TOPGOLF ST. LOUIS – MIDTOWN DESSERTS PRICES
Item | Description | Calories | Price |
---|---|---|---|
INJECTABLE DONUT HOLES | Cinnamon-sugar dusted donut holes | 1880 cal. | $13.00 |
DOUBLE TROUBLE COOKIE SKILLET | Vanilla ice cream, caramel sauce, powdered sugar | 1390 cal. | $11.25 |
COOKIE CRUMBLE SUNDAE | Vanilla ice cream, whipped cream, chocolate sauce | 2040 cal. | $9.50 |
TOPGOLF ST. LOUIS – MIDTOWN DRAFT BEERS PRICES
Item | Calories (Pint) | Calories (Pitcher) | Price (Pint) | Price (Pitcher) |
---|---|---|---|---|
BLUE MOON BELGIAN WHITE | 220 cal. | 840 cal. | $7.25 | $26.00 |
BUD LIGHT | 150 cal. | 550 cal. | $6.50 | $23.00 |
DOS EQUIS LAGER | 170 cal. | 650 cal. | $7.25 | $26.00 |
GOLDEN ROAD MANGO CART | 210 cal. | 735 cal. | $8.00 | $29.00 |
LAGUNITAS IPA | 270 cal. | 1000 cal. | $7.25 | $26.00 |
MICHELOB ULTRA | 128 cal. | 475 cal. | $7.00 | $25.00 |
MILLER LITE | 128 cal. | 475 cal. | $6.50 | $23.00 |
STONE BUENAVEZA SALT & LIME | 190 cal. | 685 cal. | $7.25 | $26.00 |
VOODOO RANGER JUICY HAZE IPA | 280 cal. | 1010 cal. | $8.00 | $29.00 |
TOPGOLF BOTTLES & CANS MENU PRICES
Item | Calories | Price |
---|---|---|
IMPORTED & CRAFT | ||
CORONA EXTRA | 130 cal. | $7.00 |
CORONA PREMIER | 90 cal. | $7.00 |
GUINNESS DRAUGHT | 170 cal. | $7.50 |
HEINEKEN | 142 cal. | $7.00 |
HEINEKEN SILVER | 95 cal. | $7.00 |
MODELO ESPECIAL | 150 cal. | $7.00 |
STELLA ARTOIS | 155 cal. | $7.00 |
VOODOO RANGER IPA | 180 cal. | $7.25 |
DOMESTIC | ||
BUD LIGHT | 150 cal. | $6.75 |
BUDWEISER | 200 cal. | $6.75 |
COORS LIGHT | 140 cal. | $6.75 |
MICHELOB ULTRA | 130 cal. | $7.25 |
MILLER LITE | 130 cal. | $6.75 |
SELTZERS & UNIQUE | ||
ANGRY ORCHARD CRISP APPLE | 221 cal. | $7.25 |
HIGH NOON PINEAPPLE | 100 cal. | $8.75 |
HIGH NOON WATERMELON | 100 cal. | $8.75 |
TWISTED TEA | 190 cal. | $7.25 |
WHITE CLAW BLACK CHERRY | 100 cal. | $7.25 |
WHITE CLAW PEACH | 100 cal. | $7.25 |
NON-ALCOHOLIC | ||
ATHLETIC BREWING RUN WILD IPA | 65 cal. | $7.00 |
HEINEKEN 0.0 | 69 cal. | $7.00 |
TOPGOLF ST. LOUIS – MIDTOWN SIGNATURE COCKTAIL PRICES
Item | Description | Calories | Price |
---|---|---|---|
COOKIE BUTTER OLD FASHIONED | Angel’s Envy Bourbon, cookie butter syrup, bitters, dehydrated orange | 210 cal. | $16.75 |
STRAWBERRY HENDRICK’S MULE | Hendrick’s Gin, lemon, strawberry purée, ginger beer | 290 cal. | $13.50 |
SAND TRAP MARTINI | Skrewball Peanut Butter Whiskey, RumChata, Kahlúa, cream, salted graham cracker rim | 220 cal. | $13.00 |
TOPGOLF TEA | Absolut Vodka, Bacardà Superior Rum, Bombay Sapphire Gin, DeKuyper Triple Sec, citrus sour, Coca-Cola | 410 cal. | $12.75 |
SPIKED STRAWBERRY LEMONADE | Tito’s Handmade Vodka, citrus sour, strawberry purée, lemon | 170 cal. | $11.00 |
BLACKBERRY SMASH | Jameson Irish Whiskey, Ole Smoky Blackberry Moonshine, blackberry purée, citrus sour, mint, club soda | 200 cal. | $13.50 |
TOPGOLF ST. LOUIS – MIDTOWN GOLFBAGS PRICES
Item | Description | Calories | Price |
---|---|---|---|
BOOZY CHERRY LIMEADE | Deep Eddy Lime Vodka, grenadine, Sprite, cherry, lime | 430 cal. | $24.00 |
BLUE COCONUT MARG | Milagro Reposado Tequila, Cointreau, lemon juice, citrus sour, coconut syrup, blue Curaçao | 660 cal. | $24.00 |
TOPGOLF TEQUILA COCKTAIL PRICES
Item | Description | Calories | Price |
---|---|---|---|
TOPGOLF MARG | Lunazul Blanco, Cointreau, lime | 260 cal. | $11.00 |
SUNSET MARG | Patrón Silver, St-Germain Elderflower Liqueur, blood orange, orange juice, lime juice, TajÃn rim | 270 cal. | $13.00 |
SPARKLING PAR-LOMA | Espolòn Blanco, Q Sparkling Grapefruit, citrus sour, TajÃn rim | 290 cal. | $13.50 |
SKINNY MARG | Código 1530 Blanco, lime juice, orange juice | 110 cal. | $13.00 |
TOPGOLF ST. LOUIS – MIDTOWN WINES PRICES
SPARKLING
Item | Calories (Per Glass / Bottle) | Price (Glass) | Price (Bottle) |
---|---|---|---|
sparkling brut ONEHOPE | 108/550 cal. | $7.25 | $27.75 |
SPARKLING ROSE CHANDON | 170 cal. | $17.50 | N/A |
PROSECCO LA MARCA | 510 cal. | N/A | $37.00 |
CHAMPAGNE VEUVE CLICQUOT YELLOW LABEL | 670 cal. | N/A | $120.00 |
WHITE & ROSE
Item | Calories | Price (6oz) | Price (9oz) | Price (Bottle) |
---|---|---|---|---|
ROSE COPPOLA DIAMOND COLLECTION | 137-580 cal. | $10.50 | $15.75 | $42.00 |
PINOT GRIGIO RUFFINO | 145-614 cal. | $10.50 | $15.75 | $42.00 |
SAUVIGNON BLANC WITHER HILLS | 120-487 cal. | $13.00 | $19.50 | $52.00 |
CHARDONNAY IMAGERY | 144-588 cal. | $12.00 | $18.00 | $48.00 |
CHARDONNAY TRINITY OAKS | 144-609 cal. | $9.50 | $14.25 | $38.00 |
WHITE BLEND CONUNDRUM BY CAYMUS | 609 cal. | N/A | N/A | $45.00 |
RED
Item | Calories | Price (6oz) | Price (9oz) | Price (Bottle) |
---|---|---|---|---|
PINOT NOIR THREE THIEVES | 151-639 cal. | $10.50 | $15.75 | $42.00 |
MERLOT TRINITY OAKS | 148-624 cal. | $9.50 | $14.25 | $38.00 |
CARBERNET SAUVIGNON JOSH CELLARS | 146-619 cal. | $11.25 | $16.75 | $45.00 |
CARBERNET SAUVIGNON DECOY BY DUCKHORN | 148-625 cal. | $14.00 | $21.00 | $56.00 |
RED BLEND INTERCEPT | 786 cal. | N/A | N/A | $60.00 |
TOPGOLF NON-ALCOHOLIC DRINKS PRICES
Item | Calories (Range) | Price |
---|---|---|
FOUNTAIN DRINKS COCA-COLA, DIET COKE, COKE ZERO, DR PEPPER, SPRITE, FANTA ORANGE, BARQ’S ROOT BEER, MINUTE MAID LEMONADE | 0-165 cal. | $4.25 |
SMARTWATER | 0 cal. | $5.00 |
DASANI | 0 cal. | $4.25 |
S.PELLEGRINO SPARKLING MINERAL WATER | 0 cal. | $5.25 |
VITAMINWATER ZERO XXX | 0 cal. | $5.00 |
ENERGY RED BULL ENERGY DRINK, RED BULL SUGARFREE, RED BULL EDITIONS (Tropical, Watermelon & Coconut Berry) | 5-180 cal. | $5.75 |
POWERADE Mountain Berry Blast or Fruit Punch | 130 cal. | $5.00 |
JUICE Orange, Apple, Grapefruit, or Cranberry | 125-170 cal. | $4.25 |
GOLD PEAK TRADITIONAL ICED TEA | 0 cal. | $4.25 |
HOT TEA & COFFEE | 0 cal. | $4.25 |
TOPGOLF ST. LOUIS – MIDTOWN MEMBERSHIP: UNLOCK A WORLD OF PERKS!
Become a Platinum Member today and open the door to a treasure trove of benefits that will elevate your Topgolf experience to new heights. With unlimited game play hours, exclusive discounts on delectable food, refreshing beverages, trendy retail items, and an array of additional perks.
The Platinum Membership is designed to bring joy to golf enthusiasts and social butterflies alike. Whether you choose to indulge on your own or share the excitement with friends, family, or coworkers, this membership is tailor-made for unforgettable moments at Topgolf St. Louis – Midtown.
EXCLUSIVE PRIVILEGES AT TOPGOLF ST. LOUIS – MIDTOWN
As a Platinum Member, your membership grants you access to one bay that can accommodate up to six players at any given time. But if you’re looking for an even more extraordinary experience, consider upgrading to a Platinum Elite Membership.
With this elevated status, you’ll enjoy expanded Platinum Hours, the flexibility of adding more shared users to your membership, priority bay access for seamless enjoyment, and the luxury of upgraded clubs for the ultimate swing. Below are the complete details of different platinum packages.
BENEFITS | PLATINUM CLUB1-2 Individuals | PLATINUM ELITE1-2 Individuals | PLATINUM ELITE3-4 Individuals | PLATINUM ELITE5-6 Individuals |
---|---|---|---|---|
Weekly unlimited game play hours | HOURS:Mon-Fri: open to 5pm | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close | HOURS:Mon-Wed: open – close Thu-Fri: open – 5pm Sat: open – noon Sun: open – noon; 5pm-close |
Complimentary Lifetime Memberships | Yes | Yes | Yes | Yes |
20% off food & non-alcoholic drinks | Yes | Yes | Yes | Yes |
20% off in-venue retail | Yes | Yes | Yes | Yes |
$1,000 Hole-in-One Prize** | No | Yes | Yes | Yes |
20% off private events* | No | Yes | Yes | Yes |
Priority bay access | No | Yes | Yes | Yes |
Upgraded Clubs (limited supply) | No | Yes | Yes | Yes |
VIEW PRICING | ||||
Users per Membership | 1-2 Individuals | 1-2 Individuals | 3-4 Individuals | 5-6 Individuals |
Annual Prepay | $720 | $2,500 | $3,000 | $3,500 |
6-Month Prepay †| $420 | $1,350 | $1,800 | $2,250 |
Monthly †| $100 | $300 | $400 | $500 |
TERMS AND CONDITIONS FOR MEMBERS
- Excludes food and beverages. Only valid for prepaid membership types.
- Offer valid for Platinum Primary or assigned Designated Individuals on active, Platinum Elite Membership only. Brown, blue and white targets only. Game restrictions apply. Not available at Topgolf Augusta, Boise, Chattanooga, Colorado Springs, Vineyard, Waco, and Wichita.
- At Topgolf Augusta, Chattanooga and Waco, 6-Month Prepay and Monthly payment options are not available.
- Please note Platinum Members must be 18 years of age or older. Topgolf gift cards may not be used to purchase Platinum Memberships.
TOPGOLF ST. LOUIS – MIDTOWN LOCATION & OPERATING HOURS
ADDRESS
3201 Chouteau Ave
St. Louis, MO
OPERATING HOURS
- Mon-Thurs: 9AM – 11PM
- Fri-Sat: 9AM – 12AM
- Sun: 9AM – 11PM
All the images and prices are taken from the following official sources of Topgolf St. Louis – Midtown Missouri.